SILICA FIBERGLAS INSULATION TUBING
Product Details:
| Material | Other |
|---|---|
| Type | Other |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | BOWEI |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 Meter |
|---|---|
| Price: | FOB CHINA USD 0.1~0.55 |
| Packaging Details: | Package is listed on the products Specification. |
| Delivery Time: | Depends on your order quantity |
| Payment Terms: | T/T |
| Supply Ability: | 10000 Meter per Day |
Detailed Product Description
SILICA FIBERGLAS INSULATION TUBING,
Material: Weaving the glass fibers into a pipe, coated with siliceous insulating oil and then high temperature drying.
Temperature-resistance -30~200
Voltage-resisting 1.2 KV1.5 KV7.0 KV
Flame resist: Self-extinguishing (UL VW-1)
and dielectric (NEMAN&H)
Remarks:
There are two categories of Voltage 7.0KV tube:
(1) Double tube (inside the plastic casing, outside the fibers)
(2) Silicone rubber tube
Specification can be available according to customers requirement
Size | Inside dia. | Wall Thickness | (/) Standard Package(m/Spool) | ||||
1200V | 1500V | 2500V | 4000V | 7000V | |||
φ0.8 | 0.8±0.25 | 0.2±0.10 | 0.2±0.10 | 0.2±0.10 | 0.40±0.10 | 0.45±0.10 | 200 |
φ1.0 | 1.0±0.25 | 0.2±0.10 | 0.2±0.10 | 0.2±0.10 | 0.40±0.10 | 0.45±0.10 | 200 |
φ1.5 | 1.5±0.25 | 0.2±0.10 | 0.2±0.10 | 0.2±0.10 | 0.40±0.10 | 0.45±0.10 | 200 |
φ2.0 | 2.0±0.25 | 0.2±0.10 | 0.2±0.10 | 0.2±0.10 | 0.40±0.10 | 0.45±0.10 | 200 |
φ2.5 | 2.5±0.25 | 0.2±0.10 | 0.2±0.10 | 0.2±0.10 | 0.40±0.10 | 0.50±0.10 | 200 |
φ3.0 | 3.0±0.30 | 0.23±0.10 | 0.23±0.10 | 0.23±0.10 | 0.40±0.10 | 0.50±0.10 | 200 |
φ3.5 | 3.5±0.30 | 0.23±0.10 | 0.23±0.10 | 0.23±0.10 | 0.45±0.10 | 0.55±0.10 | 200 |
φ4.0 | 4.0±0.30 | 0.23±0.10 | 0.23±0.10 | 0.23±0.10 | 0.45±0.10 | 0.55±0.10 | 100 |
φ4.5 | 4.5±0.30 | 0.23±0.10 | 0.23±0.10 | 0.23±0.10 | 0.45±0.10 | 0.55±0.10 | 100 |
φ5.0 | 5.0±0.40 | 0.28±0.10 | 0.28±0.10 | 0.30±0.10 | 0.45±0.10 | 0.55±0.10 | 100 |
φ6.0 | 6.0±0.40 | 0.28±0.10 | 0.28±0.10 | 0.30±0.10 | 0.50±0.10 | 0.60±0.10 | 100 |
φ7.0 | 7.0±0.55 | 0.32±0.10 | 0.32±0.10 | 0.35±0.10 | 0.50±0.10 | 0.60±0.10 | 100 |
φ8.0 | 8.0±0.55 | 0.32±0.10 | 0.32±0.10 | 0.35±0.10 | 0.50±0.10 | 0.60±0.10 | 50 |
φ9.0 | 9.0±0.55 | 0.32±0.10 | 0.32±0.10 | 0.35±0.10 | 0.50±0.10 | 0.60±0.10 | 50 |
SILICA FIBERGLAS INSULATION TUBING
Other Products from this Supplier
See more
SILICA FIBERGLAS INSULATION TUBING, heat shrink tube, SILICA FIBERGLAS INSULATION TUBING products from this supplier.
Company Info
Dongguan Bowei Plastic Manufacturing Factory
[China (Mainland)]
[Verified Member]
City: Dongguan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent
Online Postings: Products























