UL Shrinkable Thin Tube
Product Details:
| Type | Heat Shrinkable |
|---|---|
| Material | Other |
| Thickness | Thin |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | BOWEI |
Payment & Shipping Terms:
| Minimum Order Quantity: | 30000 Meter |
|---|---|
| Price: | FOB China USD 0.1~0.55 |
| Packaging Details: | 50 meter/roll, 100 meter/roll, 200 meter/roll as clients' request. |
| Delivery Time: | About a week after you order |
| Payment Terms: | T/T |
| Supply Ability: | 30000 Meter per Day |
Detailed Product Description
UL Shrinkable Thin Tube, Environmentally friendly ultra-thin heat shrinkable tubes with thin wall, insulation, low shrinkage temperature, contraction speed, very soft, and other particular characteristics, compatibly protect the temperature-sensitive components.
Size | Before Shrinkage(mm) | After Shrinkage (mm) |
(/) Standard Packing (m/Spool) | ||
Inside dia. | Average Wall Thickness | Inside dia. | Average Wall Thickness | ||
φ0.8 | ± | ± | ≤ | ± | 200/400 |
φ1.0 | 1.4±0.3 | 0.10±0.05 | ≤0.65 | 0.20±0.05 | 200/400 |
φ1.5 | 1.9±0.3 | 0.10±0.05 | ≤0.85 | 0.20±0.05 | 200/400 |
φ2.0 | 2.4±0.3 | 0.13±0.05 | ≤1.0 | 0.22±0.05 | 200/400 |
φ2.5 | 2.8±0.4 | 0.13±0.05 | ≤1.3 | 0.25±0.05 | 200/400 |
φ3.0 | 3.4±0.4 | 0.13±0.05 | ≤1.5 | 0.28±0.05 | 200/400 |
φ3.5 | 3.9±0.4 | 0.13±0.05 | ≤1.8 | 0.30±0.05 | 200/400 |
φ4.0 | 4.4±0.4 | 0.18±0.05 | ≤2.0 | 0.35±0.05 | 200/400 |
φ4.5 | 5.0±0.4 | 0.18±0.05 | ≤2.3 | 0.35±0.05 | 200 |
φ5.0 | 5.5±0.4 | 0.19±0.05 | ≤2.5 | 0.37±0.05 | 100/200 |
φ6.0 | 6.5±0.4 | 0.20±0.05 | ≤3.0 | 0.39±0.05 | 100/200 |
φ7.0 | 7.5±0.4 | 0.15±0.05 | ≤3.5 | 0.32±0.05 | 100 |
φ8.0 | 8.5±0.5 | 0.15±0.05 | ≤4.0 | 0.32±0.05 | 100 |
φ9.0 | 9.5±0.5 | 0.16±0.05 | ≤4.5 | 0.35±0.05 | 100 |
φ10 | 10.5±0.5 | 0.16±0.05 | ≤5.0 | 0.35±0.05 | 100 |
φ11 | 11.5±0.5 | 0.18±0.05 | ≤5.5 | 0.40±0.05 | 100 |
φ12 | 12.5±0.5 | 0.20±0.05 | ≤6.0 | 0.40±0.05 | 100 |
φ13 | 13.5±0.5 | 0.20±0.05 | ≤6.5 | 0.40±0.05 | 100 |
φ14 | 14.5±0.5 | 0.20±0.05 | ≤7.0 | 0.40±0.05 | 100 |
φ15 | 15.5±0.5 | 0.22±0.05 | ≤7.5 | 0.40±0.05 | 100 |
φ16 | 16.5±0.5 | 0.22±0.05 | ≤8.0 | 0.40±0.05 | 50/100 |
φ18 | 18.5±0.5 | 0.22±0.05 | ≤9.00 | 0.42±0.05 | 50/100 |
φ20 | 20.5±0.5 | 0.25±0.05 | ≤10.0 | 0.45±0.05 | 50/100 |
φ22 | 23.8±0.5 | 0.25±0.05 | ≤11.0 | 0.45±0.05 | 50/100 |
φ25 | 25.5±0.5 | 0.25±0.05 | ≤12.5 | 0.45±0.05 | 50 |
UL Shrinkable Thin Tube
Other Products from this Supplier
See more
UL Shrinkable Thin Tube, shrink tube, UL Shrinkable Thin Tube products from this supplier.
Company Info
Dongguan Bowei Plastic Manufacturing Factory
[China (Mainland)]
[Verified Member]
City: Dongguan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent
Online Postings: Products























